H-1108 Budapest, Sírkert út 2-4. slezak@slezak.hu
MACHINE PARK (June 2026)
Machining centers, measuring devices, injection molding machines and prototyping technology – everything you need for a sophisticated manufacturing process.
Tool Manufacturing · Precision Metal Machining
Machining Equipment (*)
CNC controlled machining centers, electric discharge machining and grinding machines for precision tool making and metalworking.
Manufacturer
Machine Type
Working Area / Machinable Size (**)
Okamoto | ACC-64GX Surface Grinder | X: 750 mm · Y: 440 mm |
Sodick | AG400L Wire EDM | X: 400mm · Y: 280mm · Z: 250mm |
Sodick | AG40L Sinker EDM | X: 400mm · Y: 300mm · Z: 270mm |
DMG MORI | CLX 450 V4 CNC Turning Center | X: 276mm · Y: 120mm · Z: 830mm |
DMG MORI | HSC 30 CNC High-Speed Precision Milling Machine | X: 450mm · Y: 650mm · Z: 460mm |
DMG MORI | CMX 600 CNC Machining Center | X: 600mm · Y: 560mm · Z: 510mm |
(*) In addition to the above, our tool shop is equipped with conventional machines supporting the manufacturing process.
(**) The above values are for reference only. Maximum fixture dimensions may differ from the actual machinable dimensions.
Quality Assurance
Measuring Equipment
In our own measuring laboratory, we guarantee the accuracy of the manufactured parts with the most modern optical and 3D measuring technology.
Equipment
Type
Manufacturer
Measuring Range
Accuracy
Altimeter | LH-600E | Mitutoyo | 0–977 mm (600 mm version: 0–600 mm) | ±(1.1 + 0.6 L/600) µm (20 °C) |
3D Scanner CMM | VL-800 | Keyence | Low magnification: Ø300 × H200 mm; High magnification: Ø70×50 mm · Table Ø500 mm | Accuracy: ±0.010 mm; Repeatability: 0.002 mm |
Moisture Analyzer | HX204/M | Mettler Toledo | Capacity: 201 g; Moisture range: 0.00–100.00%; Temperature range: 40–230°C | Resolution: 0.1 mg / 0.001% MC (Moisture Content) |
Optical Coordinate Measuring Machine | Micro-VU Vertex 311 UC | Vertex | X-axis: 315 mm; Y-axis: 315 mm; Z-axis: 160 mm; Maximum workpiece weight: 10 kg; Scale resolution: 0.1 μm | Machine resolution: 0.1 μm; Maximum measuring error: 4.4 μm |
Plastic Injection Molding · Prototype Manufacturing
Injection Molding Machines (*)
Our Arburg injection molding machine fleet covers the full range of small and medium-sized products from 40 tons to 200 tons of clamping force.
Manufacturer
Type
Tie Bar Spacing
Min. Mold Height (mm)
Max. Mold Height (mm)
Clamp-ing Force (t)
Screw diameter (mm)
Shot Weight (g)
Screw Volume (cm³)
Injection pressure (Bar)
Arburg | 270C 400-70 | 270x270 | 200 | 550 | 40 | 22 | 31 | 34 | 2000 |
Arburg | 320C 500-170 | 320x320 | 200 | 550 | 50 | 30 | 77 | 85 | 2000 |
Arburg | 320C 500-170 | 320x320 | 200 | 550 | 50 | 30 | 77 | 85 | 2000 |
Arburg | 320C 500-170 | 320x320 | 200 | 550 | 50 | 25 | 54 | 59 | 2500 |
Arburg | 420C 1000-290 | 420x420 | 250 | 750 | 100 | 40 | 172 | 188 | 1530 |
Arburg | 420C 1000-290 | 420x420 | 250 | 750 | 100 | 30 | 97 | 106 | 2500 |
Arburg | 420C 1000-290 | 420x420 | 250 | 750 | 100 | 30 | 97 | 106 | 2500 |
Arburg | 470C 1500-400 | 470x470 | 250 | 750 | 150 | 35 | 141 | 139 | 2500 |
Arburg | 470C 1500-400 (alternative auger) | 470x470 | 250 | 750 | 150 | 45 | 232 | 254 | 1580 |
Arburg | 470E 1000-290 | 470x470 | 250-500 | 600-850 | 100 | 35 | 132 | 144 | 2000 |
Arburg | 470E 1000-290 | 470x470 | 250-500 | 600-850 | 100 | 35 | 132 | 144 | 2000 |
Arburg | 470E 1000-290 | 470x470 | 250-500 | 600-850 | 100 | 35 | 132 | 144 | 2000 |
Arburg | 570C 2000-800 | 570x570 | 300 | 950 | 200 | 45 | 291 | 495 | 2470 |
Arburg | 570C 2000-800 (alternative auger) | 570x570 | 300 | 950 | 200 | 60 | 517 | 710 | 1390 |
Arburg | 570E 2000-800 | 570x570 | 250-550 | 700-1000 | 200 | 45 | 291 | 495 | 2470 |
Arburg | 570E 2000-800 (alternative auger) | 570x570 | 250-550 | 700-1000 | 200 | 60 | 517 | 710 | 1390 |
(*) The above machine park and injection molding department are equipped with all necessary auxiliary equipment and support systems required by the technology.
Additive Manufacturing
3D printing
Fast and accurate prototyping with our own 3D printing technology.
Manufacturer
Type
Specifications
Innovat iQ | TIQ2 - 3D printer | Build volume: 330 × 330 × 300 mm; Accuracy (X/Y): ±0.02 mm; Printing speed: 10–250 mm/s |